Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 44.1 | 21.3 | 21.3 | 27.2 |
| M | 6/8 | 46.5 | 22.4 | 21.5 | 28 |
| L | 10/12 | 48.8 | 23.6 | 21.7 | 28.7 |
| XL | 14/16 | 52 | 25.2 | 21.7 | 29.5 |
| 2XL | 18 | 55.1 | 26.8 | 21.7 | 30.3 |
Thanks for subscribing!
This email has been registered!