Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Waist Stretch Amount | HIP | Bottom Length |
---|---|---|---|---|---|
S | 4 | 26.8 | 38.6 | 44.9 | 18.5 |
M | 6/8 | 28.3 | 40.2 | 46.5 | 18.9 |
L | 10/12 | 30.7 | 42.5 | 48.8 | 19.4 |
XL | 14 | 33.1 | 44.9 | 51.2 | 19.8 |
2XL | 16 | 35.4 | 47.2 | 53.5 | 20.3 |
Thanks for subscribing!
This email has been registered!