Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bust | Top Length | Sleeve Length |
---|---|---|---|---|
XS | 0/2 | 34.6 | 24.4 | 6.7 |
S | 4 | 36.2 | 24.8 | 7.1 |
M | 6/8 | 37.8 | 25.2 | 7.5 |
L | 10/12 | 40.2 | 25.6 | 7.9 |
XL | 14 | 42.5 | 26 | 8.3 |
2XL | 16 | 44.9 | 26.4 | 8.7 |
Thanks for subscribing!
This email has been registered!