Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Shoulder | Top Length | Bust |
|---|---|---|---|---|
| S | 4 | 15.4 | 24.4 | 37.8 |
| M | 6/8 | 15.7 | 24.8 | 39.4 |
| L | 10/12 | 16.1 | 25.2 | 42.5 |
| XL | 14 | 16.5 | 25.6 | 45.7 |
| 2XL | 16 | 16.9 | 26 | 48 |
| 3XL | 18 | 17.3 | 26.4 | 50.4 |
Thanks for subscribing!
This email has been registered!