Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | Inseam |
|---|---|---|---|---|
| XS | 23.6 | 40.9 | 40.6 | 29.1 |
| S | 25.6 | 42.9 | 40.9 | 29.1 |
| M | 27.6 | 44.9 | 41.3 | 29.1 |
| L | 30.3 | 47.6 | 41.7 | 29.1 |
| XL | 33.5 | 50.8 | 42.1 | 29.1 |
Thanks for subscribing!
This email has been registered!