Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Waist |
|---|---|---|---|---|
| S | 2/4 | 25.6 | 29.5 | 24.4 |
| M | 6 | 26.2 | 31.1 | 26 |
| L | 8 | 27.2 | 33.5 | 28.3 |
| XL | 10 | 28.1 | 35.8 | 30.7 |
| 2XL | 12 | 29.1 | 37.4 | 32.3 |
Thanks for subscribing!
This email has been registered!