Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | Inseam |
|---|---|---|---|---|
| XS | 24.4 | 37.8 | 40.2 | 28.3 |
| S | 26.4 | 39.8 | 40.6 | 28.3 |
| M | 28.3 | 41.7 | 40.9 | 28.3 |
| L | 30.3 | 43.3 | 41.3 | 28.3 |
| XL | 33.5 | 46.5 | 41.7 | 28.3 |
| 2XL | 36.2 | 49.6 | 42.1 | 28.3 |
Thanks for subscribing!
This email has been registered!