Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Waist | Hip | Bottom Length |
|---|---|---|---|---|
| S | 4 | 26.8 | 40.2 | 11.8 |
| M | 6/8 | 28.7 | 42.1 | 12.2 |
| L | 10/12 | 30.7 | 44.1 | 12.6 |
| XL | 14/16 | 33.9 | 47.2 | 13 |
| 2XL | 18 | 37 | 50.4 | 13.4 |
Thanks for subscribing!
This email has been registered!