Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Waist |
|---|---|---|---|---|
| S | 4 | 30.7 | 34.6 | 25.2 |
| M | 6/8 | 31.3 | 36.2 | 26.8 |
| L | 10/12 | 32.2 | 37.8 | 29.1 |
| XL | 14 | 33.1 | 39.4 | 31.5 |
| 2XL | 16 | 33.9 | 40.9 | 33.9 |
Thanks for subscribing!
This email has been registered!