Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 4 | 24.3 | 20.5 | 41.7 | 8.7 |
| M | 6/8 | 25 | 21.7 | 44.1 | 8.7 |
| L | 10/12 | 25.7 | 22.8 | 46.5 | 8.7 |
| XL | 14/16 | 26.5 | 24.4 | 49.6 | 8.7 |
| 2XL | 18 | 27.2 | 26 | 52.8 | 8.7 |
Thanks for subscribing!
This email has been registered!