Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|---|
| S | 4 | 25.2 | 12 | 22.8 | 9.3 |
| M | 6/8 | 26 | 12.6 | 25.2 | 9.4 |
| L | 10/12 | 26.8 | 13.2 | 27.6 | 9.6 |
| XL | 14/16 | 27.6 | 14.1 | 30.7 | 9.8 |
| 2XL | 18 | 28.3 | 14.9 | 33.9 | 10 |
Thanks for subscribing!
This email has been registered!