Following these instructions will help maintain the quality and comfort of your product for a longer period !!
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 4 | 26.8 | 40.2 | 11.4 |
| M | 6/8 | 27.2 | 42.1 | 11.8 |
| 2XL | 16 | 27.6 | 44.1 | 12.6 |
| L | 10/12 | 28 | 47.2 | 13.4 |
| XL | 14 | 28.3 | 50.4 | 14.2 |
Thanks for subscribing!
This email has been registered!